To effectively mitigate risks caused by market volatility, we will temporarily adjust the margin requirements for newly opened positions during specific periods.
The maximum leverage will be adjusted during the following special periods:
| Period | Time | Maximum Leverage | Notes |
| Period 1 | Every Monday to Thursday, 23:00–23:59 (MT Time) (Final 1 hour before market close) | 1:100 | 23:00–23:59 (MT, UTC+3 / 20:00–20:59 UTC) |
| Period 2 | Every Friday 21:00–23:59 (MT Time) (Final 3 hours before market close) | 1:100 | 21:00–23:59 (MT, UTC+3 / 18:00–20:59 UTC) |
| Period 3 | 30 minutes before to 5 minutes after major data releases (total 35 minutes) (e.g. Non-Farm Payrolls, CPI, interest rate decisions, etc.) | 1:200 | |
| Period 4 | Monday to Thursday Trading Holiday (Final 1 hour before market close) | 1:100 | The affected period is subject to the respective holiday market closure schedule. |
| Period 5 | Friday Trading Holiday (Final 3 hours before market close) | 1:100 | The affected period is subject to the respective holiday market closure schedule. |
Scope of Application:
- Applies only to positions opened during the specified periods
- Positions opened outside these periods are not affected
- If a pending order is triggered during these periods, the resulting position will follow the leverage rules effective at that time
- Applicable to all floating leverage products, including:
- Forex (Major / Cross / Minor)
- Precious Metals (XAUUSD, XAGUSD)
BTCUSD is not affected by the above leverage adjustment and remains subject to Tiered Margin Levels.
Risk Reminder:
- This adjustment may affect certain trading strategies (e.g. EA or pending order strategies)
- Clients are advised to review trading parameters in advance to ensure compliance with the latest requirements